Want to play in college? VC United is proud to announce our Recruiting Support Team!
Lauren Hansen - Recruiting Director
As VC United's National Recruiting Director, Lauren will be responsible for maintaining current information on what college coaches are looking for in each class as well as assisting our Recruiting Coordinator matching VC United's athletes to college programs. Lauren will often assist our Recruiting Coordinator in conducting PSA Consultations as well as conducting seminars, recruiting combines and developing resources for our athletes to guide them through the recruiting process throughout their career. Lauren will offer athletes at VC United unprecedented support in the world of college recruiting leveraging her relationships, expertise and passion to provide a unique service that will rival anything the top clubs in the country provide.
I am thrilled to have the opportunity to guide the players of VC United to achieve their dreams of playing collegiate volleyball. Eric Schulze shares in the same vision as I do for his athletes and getting to the next level. Eric's expertise, paired with myself and VC United's amazing staff, will set VC united apart from all other clubs in the Midwest.
I cannot say enough about Lauren and her active involvement with the recruiting process for VC United. She has went above and beyond for us personally. I truly feel at all levels of play with the club she works to get your name out there and really works to find the perfect fit for the player.
Courtney Slinko - Recruiting Coordinator
Starting in December 2021 - Bio Coming Soon!
Moving Courtney into the role of Recruiting Coordinator is a "no-brainer" decision as we can leverage her familiarity with our athletes in assisting them in finding the right fit. This is a "super-hero team up" between Courtney and Lauren and our athletes will love it!
Commitments
VC United is extremely proud of what we've accomplished with our players and their families on the recruiting front! Congratulations to all the athletes that have made their commitments and/or signed their National Letter of Intent!NCAA DI
NCAA DII
NCAA DIII
NAIA
NJCAA
College Commitments
First Name | Last Name | Gender | Position | Class | High School | Height | College | Division |
---|---|---|---|---|---|---|---|---|
Lucy | Arndt | Girls | OH | 2023 | Aquin HS | 5-11 | SEMO | NCAA DI |
Gwen | Crull | Girls | MB | 2023 | McFarland HS | 6-2 | Texas Tech | NCAA DI |
Kylie | Schulze | Girls | ST | 2023 | Woodstock North HS | 5-8 | Loyola (Chicago) | NCAA DI |
Claire | Ammeral | Girls | ST | 2022 | Madison LaFollette | 6-2 | Central Michigan | NCAA DI |
Grace | Betke | Girls | LIB | 2022 | Belvidere North HS | 5-6 | Texas Tech | NCAA DI |
Savanah | Brandt | Girls | MB | 2022 | Pearl City HS | 6-2 | Belmont | NCAA DI |
Morgan | Daugherty | Girls | MB/OPP | 2022 | Brookfield Central | 6-3 | Marquette | NCAA DI |
Kara | Erdmann | Girls | LIB | 2022 | Forreston HS | 5-5 | Michigan State | NCAA DI |
Jayden | Flynn | Girls | ST | 2022 | Belvidere North HS | 5-8 | Stephen F. Austin | NCAA DI |
Jessica | Franklin | Girls | OH | 2022 | Winnebago HS | 5-8 | McHenry County College | NJCAA |
Sylvia | Hasz | Girls | ST | 2022 | Rochelle HS | 6-1 | Eastern Illinois | NCAA DI |
Olivia | Heidel | Girls | ST | 2022 | Hononegah HS | 5-11 | Michigan Tech | NCAA DII |
Ella | Holmstrom | Girls | OH | 2022 | Guilford HS | 6-1 | Marquette | NCAA DI |
Maleah | Howe | Girls | OH | 2022 | Oconomowoc HS | 5-9 | Troy University | NCAA DI |
Ella | Jensen | Girls | MB | 2022 | Hononegah HS | 5-10 | UW-Whitewater | NCAA DIII |
Morgan | Kimberly | Girls | MB | 2022 | Rockford Lutheran HS | 5-10 | Rock Valley College | NJCAA |
Cadence | Klasek | Girls | MB | 2022 | Woodstock North HS | 6-0 | McHenry County College | NJCAA |
Kendyl | LaShay | Girls | LIB | 2022 | East Troy HS | 5-7 | Morningside | NAIA |
Kaitlin | Leider | Girls | LIB | 2022 | Belvidere North HS | 5-7 | Bradley | NCAA DI |
Addyson | Meyers | Girls | OH | 2022 | Byron HS | 5-9 | Parkland College | NJCAA |
Emma | Schroeder | Girls | MB | 2022 | Hononegah HS | 6-2 | Kent State | NCAA DI |
Rachel | Scott | Girls | OPP | 2022 | Belvidere North HS | 6-2 | UW-Milwaukee | NCAA DI |
Keira | Shannon | Girls | OH | 2022 | Hononegah HS | 5-8 | Marietta College | NCAA DIII |
Remingtonn | Vincent | Girls | ST | 2022 | Rockford Lutheran HS | 5-3 | Saint Mary's College | NCAA DIII |
Kylie | Wilhelmi | Girls | OH | 2022 | Rockford Lutheran HS | 5-9 | Birmingham Southern | NCAA DIII |
Sarah | Ziegler | Girls | OH/DS | 2022 | Rockford Lutheran HS | 5-7 | Rock Valley College | NJCAA |
Isabella | Alfaro | Girls | OH | 2021 | Yorkville HS | 5-9 | Carroll (WI) | NCAA DIII |
Sadie | Berry-Sneed | Girls | MB | 2021 | Guilford HS | 6-0 | Point Park | NAIA |
Kaitlyn | Bingham | Girls | OH | 2021 | Oconomowoc HS | 5-9 | Southwest Minn. State | NCAA DII |
Savannah | Coats | Girls | OH | 2021 | McHenry HS | 6-0 | Colorado St - Pueblo | NCAA DII |
Jade | Coffman | Girls | ST | 2021 | Rockford Lutheran HS | 5-7 | Millikin | NCAA DIII |
Elizabeth | Conroy | Girls | MB | 2021 | Durand HS | 6-0 | Simpson | NCAA DIII |
Lizzy | Danelski | Girls | MB | 2021 | Oconomowoc HS | 5-10 | Quinnipiac | NCAA DI |
Rebekkah | DeKok | Girls | OH | 2021 | South Beloit HS | 5-8 | Lake Forest | NCAA DIII |
Gillian | DePauw | Girls | ST | 2021 | Hononegah HS | 5-10 | Morningside | NAIA |
Hailey | Dittmar | Girls | LIB | 2021 | Aquin HS | 5-4 | Dubuque | NCAA DIII |
Jordyn | Duncan | Girls | OH | 2021 | Richmond-Burton HS | 5-11 | Bluefield State | NCAA DII |
Jeleyana | Fichtner | Girls | OH | 2021 | Rockford East HS | 5-8 | Rock Valley College | NJCAA |
Kaitlyn | Flynn | Girls | OH | 2021 | Guilford HS | 6-2 | Eastern Illinois | NCAA DI |
Trysta | Foster | Girls | LIB | 2021 | Indian Creek HS | 5-10 | Arkansas Tech | NCAA DII |
Clare | Green | Girls | ST | 2021 | Rochelle HS | 5-9 | Cornell (IA) | NCAA DIII |
Emma | Konie | Girls | OPP | 2021 | Huntley HS | 5-9 | Illinois-Springfield | NCAA DII |
Lexi | Lewis | Girls | MB | 2021 | Hononegah HS | 6-1 | Memphis | NCAA DI |
Kayla | Lindquist | Girls | OH | 2021 | Pecatonica HS | 5-11 | Central (IA) | NCAA DIII |
Brittney | Mundell | Girls | MB | 2021 | Ashton-Franklin-Center HS | 5-10 | Clarke | NAIA |
Kaitlynn | Pfeiffer | Girls | ST | 2021 | Dixon HS | 5-6 | Southeastern Community | NJCAA |
Myiah | Porter | Girls | MB | 2021 | Guilford HS | 5-11 | Pitt-Johnstown | NCAA DII |
Riley | Shores | Girls | OH | 2021 | Hononegah HS | 5-7 | Aurora | NCAA DIII |
Karina | Simatos | Girls | LIB | 2021 | Crystal Lake Central HS | 5-7 | Bradley | NCAA DI |
Emma | Sinclair | Girls | OH | 2021 | Keith Country Day HS | 6-1 | Dartmouth | NCAA DI |
Abigail | Smith | Girls | OPP | 2021 | Guilford HS | 5-10 | Florida Southwestern State College | NJCAA |
Alyssa | Summers | Girls | LIB | 2021 | Harlem HS | 5-6 | Hannibal-Lagrange | NAIA |
Tabytha | Toelke | Girls | OH | 2021 | Dakota HS | 5-11 | Memphis | NCAA DI |
Victoria | Wakenight | Girls | MB | 2021 | Pecatonica HS | 6-0 | Grandview | NAIA |
Elaina | Wamhoff | Girls | ST | 2021 | LaSalle St. Bede HS | 5-9 | Albany | NCAA DI |
Jordan | Weber | Girls | MB | 2021 | Kaneland HS | 6-0 | Waubonsie Valley CC | NJCAA |
Laina | Yurs | Girls | OPP | 2021 | Hononegah HS | 5-9 | Waldorf | NAIA |
Tayler | Alden | Girls | ST | 2020 | Oconomowoc HS | 6-0 | Northern Iowa | NCAA DI |
Brooke | Amann | Girls | OH | 2020 | Woodstock North HS | 6-0 | South Dakota State | NCAA DI |
Katie | Angel | Girls | LIB | 2020 | Rockford Lutheran HS | 5-4 | South Dakota Mines | NCAA DII |
Noah | Chanthalangsy | Boys | LIB | 2020 | Jefferson HS | Benedictine | NAIA | |
Kyle | Eggers | Boys | OPP | 2020 | Hononegah HS | Domincan | NAIA | |
Amy | Jones | Girls | MB | 2020 | Hononegah HS | 6-0 | U.S. Merchant Marine Academy | NCAA DIII |
Carlon | Keith | Boys | OPP | 2020 | Jefferson HS | Grand View | NAIA | |
Kaylee | Kidd | Girls | LIB | 2020 | Hononegah HS | 5-7 | Waldorf | NAIA |
Kenzie | Kidd | Girls | OH | 2020 | Hononegah HS | 5-8 | Waldorf | NAIA |
Haylee | King | Girls | ST | 2020 | Stillman Valley HS | 5-7 | Simpson | NCAA DIII |
Kenny | Kirnberger | Boys | LIB | 2020 | Boylan HS | Milwaukee School of Engineering | NCAA DIII | |
Gracey | Lovgren | Girls | MB | 2020 | Stillman Valley HS | 6-1 | Sauk Valley CC | NJCAA |
Abbie | McKinley | Girls | OH | 2020 | Byron HS | 5-9 | Rock Valley College | NJCAA |
Brenna | Melvin | Girls | OH | 2020 | Dixon HS | 6-1 | Northern Illinois | NCAA DI |
Kamryn | Olson | Girls | ST | 2020 | LaSalle-Peru HS | 5-9 | Central Michigan | NCAA DI |
Madisen | Perry | Girls | MB | 2020 | Rockford East HS | 5-10 | Rock Valley College | NJCAA |
Jason | Rodriguez | Boys | ST | 2020 | Rockford East HS | Aurora | NCAA DIII | |
Westin | Roy | Boys | LIB | 2020 | Boylan HS | Maryville | NCAA DI-II | |
Ashley | Sharkus | Girls | LIB | 2020 | Oconomowoc HS | 5-7 | Eastern Illinois | NCAA DI |
Anna | Tapia | Girls | ST | 2020 | Hononegah HS | 5-10 | Marian-WI | NCAA DIII |
Olivia | Taylor | Girls | LIB | 2020 | Hononegah HS | 5-6 | Tennessee Tech | NCAA DI |
Katelyn | Van Hise | Girls | MB | 2020 | Rochelle HS | 5-11 | Wisconsin-Platteville | NCAA DIII |
Sophia | Walter | Girls | MB | 2020 | Boylan HS | 6-2 | Des Moines Area CC | NJCAA |
Jordan | Weber | Girls | MB | 2020 | Kaneland HS | 6-0 | Waubonsee CC | NJCAA |
Ethan | Weber | Boys | MB | 2020 | Harlem HS | Park University Gilbert | NAIA | |
Evelyn | Witte | Girls | MB | 2020 | Indian Creek HS | 5-11 | St. Ambrose | NAIA |
Nikos | Xydakis | Boys | OPP | 2020 | Boylan HS | McKendree | NCAA DI-II | |
Raeann | Bergman | Girls | MB | 2019 | Stockton HS | 6-4 | Bradley | NCAA DI |
McKenzie | Damon | Girls | OH | 2019 | Durand HS | 5-7 | North Dakota | NCAA DI |
Gabe | DeBenedetto | Boys | ST | 2019 | Boylan HS | Endicott | NCAA DIII | |
Gabby | DePersio | Girls | LIB | 2019 | McHenry HS | 5-4 | Western Illinois | NCAA DI |
Katie | Erdmann | Girls | OH | 2019 | Forreston HS | 5-11 | Southern Miss | NCAA DI |
Grace | Huelsman | Girls | MB | 2019 | Woodstock North HS | 6-1 | Central College | NCAA DIII |
Paige | Kaufman | Girls | LIB | 2019 | Keith Country Day | 5-6 | Loyola-Chicago | NCAA DI |
Katelyn | Keefe | Girls | LIB | 2019 | Guilford HS | 5-10 | Illinois State | NCAA DI |
Lauren | Kunke | Girls | LIB | 2019 | Woodstock North HS | 5-5 | Kishwaukee College | NJCAA |
Stephen | Lewandowski | Boys | MB | 2019 | Boylan HS | Clarke | NAIA | |
Lily | Littlefield | Girls | LIB | 2019 | Hononegah HS | 5-3 | Rock Valley College | NJCAA |
Sammi | Lockwood | Girls | MB | 2019 | Prairie Ridge HS | 6-3 | Notre Dame | NCAA DI |
Arynn | Mathieu | Girls | OH | 2019 | Byron HS | 5-9 | Ripon | NCAA DIII |
Brooklyn | Messenger | Girls | OH | 2019 | Belvidere North HS | 5-10 | Air Force | NCAA DI |
Derek | Moore | Boys | MB | 2019 | Rockford East HS | Missouri Baptist | NAIA | |
Anthony | Munoz | Boys | MB | 2019 | Rockford | NCAA DIII | ||
Bailey | Nelson | Girls | OPP | 2019 | Oregon HS | 6-1 | DePaul | NCAA DI |
Peyton | Sewell | Girls | ST | 2019 | Belvidere North HS | 5-10 | North Dakota | NCAA DI |
Elle | Shult | Girls | MB | 2019 | Oconomowoc HS | 6-3 | Western Illinois | NCAA DI |
Ava | Vitale | Girls | ST | 2019 | Boylan HS | 5-7 | Northern Iowa | NCAA DI |
Alexandra | Wis | Girls | MB | 2019 | Belvidere North HS | 6-0 | St. Xavier | NAIA |
Madelyne | Confer | Girls | ST | 2018 | Guilford HS | 5-7 | Lincoln | NCAA DII |
Anthony | Galindo | Boys | MB | 2018 | Concordia | NCAA DIII | ||
Taj | Haire | Girls | MB | 2018 | Rockford Auburn HS | 6-1 | Des Moines Area CC | NJCAA |
Olivia | Makinen | Girls | MB | 2018 | Beloit Memorial HS | 5-11 | Mount Mercy | NAIA |
Andy | Roungtakoun | Boys | LIB | 2018 | Viterbo University | NAIA | ||
Skylar | Versendaal | Boys | OH | 2018 | Concordia | NCAA DIII | ||
Mitchell | Wannahwilai | Boys | LIB | 2018 | Mount Mercy | NAIA | ||
Ashley | Wehrstein | Girls | LIB | 2018 | Keith Country Day | 5-5 | TCU | NCAA DI |
Madison | West | Girls | ST | 2018 | Harlem HS | 5-7 | Rock Valley College | NJCAA |
Our Process
Step 1
Complete PSA Questionnaire
Players start the recruiting process by completing the Prospective Student Athlete form that will be submitted to Lauren Hansen. This process generally starts between your freshman and sophomore year.Step 2
PSA Consultation
Once receiving the PSA Questionnaire, Lauren will contact the player and her family to schedule a PSA Consultation to discuss the recruiting process. The process varies for each player, so Lauren will help each family navigate the process and help them to understand timelines.Step 3
Video, Video, Video
Players that want to be recruited in today's college game must have video. Parents will receive instructions on how to video their child during matches. Players submit video and request "Highlight Reels" that will be prepared by our team.Step 4
Recruiting Visits & Camps
Players will begin the process of attending Official & Unofficial Visits after September 1st of their Junior year. Prior to that players may attend special camps or clinics hosted by college programs, VC United or other 3rd Party camps. These camps are NOT required but may lead to additional exposure.Step 5
Verbal Commitments & Signings
Once a player receives and offer and decides that the school is the right fit for them, they make a "Verbal Commitment" to the program. That commitment will stay in place until their Senior Year when they will likely sign a National Letter of Intent to play for a school. (Dependent on scholarship situation.)Recruiting Myths
You Should Hire A Recruiting Service
If you are not a member of VC United, that might be the case. There are a number of recruiting services out there that promise to deliver exposure and the hopes of a scholarship. NCSA, CaptainU, independent consultants, etc. However, as a player at VC United, the simple fact of the matter is that you simply need to work with VC United's recruiting team to navigate the process. There is NO NEED to spend additional funds on outside services!You MUST attend Recruiting Combines
Recruiting Combines (Showcases) have become the latest "money grab" in the recruiting world. While there are several that offer amazing exposure, many do NOT. Do your research and make sure the combine has an established history of college coaches attending. Please know that 150 college coaches can NEVER see hundreds of athletes in a short time frame. Combines are likely to have a low return on investment.It is TOO late for me to get recruited
The recruiting process is different for EVERY player. It is NEVER too late. Recruiting needs are changing constantly in the college game as players will transfer, medically retire or simply quit programs all the time. We have many stories of players committing to BIG TIME schools late in their senior year. Never stop dreaming!We will NEVER get seen on a 2's team
Many players and parents FEAR that not being on the top team will affect recruiting. That simply ISN'T true. Most college coaches believe the level of training a player receives is much more impactful to recruiting than being on a top team. Here is a great article on the subject.
WHAT ARE THEY SAYING?
Check out what people are saying about Lauren Hansen (Recruiting Director) in her role for VC United! We couldn't be more fortunate to have ONE OF THE BEST with her background and experience behind the players for VC United!
HAVE QUESTIONS?
PLEASE CONTACT US
not