




































Want to play in college? VC United is proud to announce our Recruiting Support Team!
Peter Winters and Courtney Slinko work directly with our athletes throughout their recruiting journey.
For College Coaches
Use our Uncommitted Athlete database for information on our players

Commitments/Alumni
VC United is extremely proud of what we’ve accomplished with our players and their families on the recruiting front! Congratulations to all the athletes that have made their commitments and/or signed their National Letter of Intent!

NCAA DI

NCAA DII

NCAA DIII

NCAA DIII

NJCAA
College Commitments
First Name | Last Name | Gender | Position | Class | High School | Height | College | Division |
---|---|---|---|---|---|---|---|---|
Rebecca | Ring | Girls | OH | 2025 | Edgewood HS | 6-2 | NC State University | NCAA DI |
Devynn | Schulze | Girls | LIB | 2025 | Woodstock North HS | 5-6 | Illinois State University | NCAA DI |
Carrah | Bainbridge | Girls | LIB | 2024 | New Glarus, WI | 5-2 | Loras College | NCAA DIII |
Ella | Boland | Girls | OH | 2024 | McHenry HS | 5-11 | Stevens | NCAA DIII |
Brooke | Boettcher | Girls | MB | 2024 | Harlem HS | 5-11 | Rock Valley College | NJCAA |
Caitlyn | Flees | Girls | MB | 2024 | Burlington HS | 6-0 | Eastern Kentucky University | NCAA DI |
Dani | Hansen | Girls | ST | 2024 | Woodstock North HS | 5-4 | Barry University (Beach) | NCAA DII - Beach |
Lexi | Hansen | Girls | LIB | 2024 | Woodstock North HS | 5-4 | Barry University (Beach) | NCAA DII - Beach |
Mollie | Hobson | Girls | OPP | 2024 | McHenry HS | 5-9 | St. Cloud State University | NCAA DII |
Megan | Holder | Girls | ST | 2024 | Aquin HS | 5-7 | SEMO | NCAA DI |
Elle | Jones | Girls | MB | 2024 | Rockford Christian HS | 5-10 | Augustana | NCAA DIII |
Haley | Jones | Girls | MB | 2024 | Stillman Valley HS | 5-11 | Dubuque | NCAA DIII |
Danielle | Kopacz | Girls | OH | 2024 | Pewaukee HS | 5-11 | Austin Peay | NCAA DI |
Hannah | Langton | Girls | LIB | 2024 | Genoa-Kingston HS | 5-10 | Central Michigan | NCAA DI |
Grace | Lichthardt | Girls | OPP | 2024 | Sycamore HS | 5-9 | UW-Stevens Point | NCAA DIII |
Madalyn | Mardock | Girls | OH | 2024 | Marengo HS | 5-8 | Centre College | NCAA DIII |
Bree | Messenger | Girls | OH | 2024 | Belvidere North HS | 5-8 | Central Missouri | NCAA DII |
Alana | Morgan | Girls | LIB | 2024 | Indian Creek HS | 5-3 | Judson University | NAIA |
Mya | Potter | Girls | MB | 2024 | Belvidere North HS | 5-10 | Lake Forest | NCAA DIII |
Anna | Ptacin | Girls | MB | 2024 | Hononegah HS | 6-2 | Indiana State | NCAA DI |
Reese | Raisbeck | Girls | OPP | 2024 | Warren HS | Rockford University | NCAA DIII | |
Rhiannon | Robertson | Girls | OH | 2024 | Durand HS | 6-0 | North Dakota State | NCAA DI |
Chloe | Schuld | Girls | LIB | 2024 | Sycamore HS | 5-5 | Westfield State University | NCAA DII |
Sydney | Stanfield | Girls | OH | 2024 | Rockford Christian HS | 6-1 | Sacred Heart University | NCAA DI |
Ainsley | Stovall | Girls | OH | 2024 | Aquin HS | 5-10 | Southern Wesleyan University | NCAA DII |
Olivia | Tremud | Girls | ST | 2024 | Belvidere North HS | 6-1 | Augustana | NCAA DIII |
Kenna | Wubenna | Girls | OH | 2024 | Oregon HS | 5-8 | Sauk Valley Community College | NJCAA |
Lucy | Arndt | Girls | OH | 2023 | Aquin HS | 5-11 | SEMO | NCAA DI |
Coco | Barnett | Girls | OPP | 2023 | Oregon HS | 6-1 | Seattle Pacific | NCAA DII |
Asha | Billstrand | Girls | MB | 2023 | Harvard HS | 5-11 | Rock Valley College | NJCAA |
Makenzie | Buss | Girls | LIB | 2023 | Woodstock North HS | 5-6 | Morningside | NAIA |
Gwen | Crull | Girls | MB | 2023 | McFarland HS | 6-1 | Bowling Green State | NCAA DI |
Kirsten | Fish | Girls | OPP | 2023 | Brodhead HS | 6-1 | UW-Green Bay | NCAA DI |
Isabel | Floryance | Girls | OH | 2023 | Waterford HS | 6-0 | Grand View University | NAIA |
Nakiyah | Ford | Girls | OH | 2023 | Rockford Auburn HS | 5-8 | Rock Valley College | NJCAA |
Addison | Friestad | Girls | OH | 2023 | Rochelle HS | 6-0 | Kishwaukee College | NJCAA |
Lillian | Hagg | Girls | MB | 2023 | Hononegah HS | 6-0 | UW-Eau Claire | NCAA DIII |
Payton | Hale | Girls | MB | 2023 | Rochelle HS | 5-11 | Millikin University | NCAA DIII |
Hope | Hesselberg | Girls | ST | 2023 | Lodi HS | 5-7 | Madison College | NJCAA |
Taia | Hodgkinson | Girls | MB | 2023 | Janesville Craig HS | 5-11 | Mount Mercy | NAIA |
Bria | Johnston | Girls | OH | 2023 | Harlem HS | 5-7 | Rock Valley College | NJCAA |
Cordelia | Kearns | Girls | OH | 2023 | Oconomowoc HS | 6-0 | Florida Tech | NCAA DII |
Sydney | Kidd | Girls | OH | 2023 | Hononegah HS | 5-10 | Waldorf University | NCAA DI |
Kailey | Kline | Girls | LIB | 2023 | Genoa-Kingston | 5-6 | UW-Stout | NCAA DIII |
Delaney | Lemay | Girls | OH | 2023 | Wauconda HS | 5-11 | Maryville | NCAA DII |
Madison | Lindquist | Girls | LIB | 2023 | Byron HS | 5-6 | Black Hawk College | NJCAA |
Molly | Littlefield | Girls | LIB | 2023 | Hononegah HS | 5-4 | Gardner-Webb | NCAA DI |
Alyssa | Lydon | Girls | LIB | 2023 | North Boone HS | 5-2 | Judson College | NAIA |
Thalia | Mackey | Girls | LIB | 2023 | Rockford Lutheran HS | 5-5 | UW-Eau Claire | NCAA DIII |
Skye | McDermott | Girls | ST | 2023 | Evansville HS | 5-10 | Warner University | NAIA |
Falyn | McPeek | Girls | ST | 2023 | Dakota HS | 5-9 | Manchester University | NCAA DIII |
Maddie | Moran | Girls | OH | 2023 | Huntley HS | 5-8 | Central College | NCAA DIII |
Lilly | Mueller | Girls | MB | 2023 | Genoa-Kingston | 6-0 | Stetson University | NCAA DI |
Hanna | Pizzolato | Girls | LIB | 2023 | Aquin HS | 5-6 | Coe College | NCAA DIII |
Kailey | Porter | Girls | MB | 2023 | DeKalb HS | 6-0 | Upper Iowa | NCAA DII |
Lanah | Queckboerner | Girls | OH | 2023 | Freeport HS | 5-9 | Augustana | NCAA DIII |
Abigail | Schlueter | Girls | LIB | 2023 | Dakota HS | 5-6 | Memphis | NCAA DI |
Sophia | Schneider | Girls | ST | 2023 | Waterloo HS | 5-11 | Lander University | NCAA DII |
Rowan | Schreiber | Girls | MB | 2023 | Madison Memorial | 6-4 | NJIT | NCAA DI |
Kylie | Schulze | Girls | ST | 2023 | Woodstock North HS | 5-8 | Loyola (Chicago) | NCAA DI |
Maddie | Smith | Girls | LIB | 2023 | Rock Valley College | NJCAA | ||
Bentleah | Stovall | Girls | OPP | 2023 | Aquin HS | 5-9 | Judson College | NAIA |
Kaitlyn | Wickersheim | Girls | LIB | 2023 | Woodstock North HS | 5-6 | Western Illinois | NCAA DI |
Ava | Wight | Girls | OH | 2023 | Oregon HS | 5-6 | Sauk Valley College | NJCAA |
Sydney | Wilson | Girls | OH | 2023 | Big Foot HS | 6-0 | Carthage | NCAA DIII |
Audrey | Witte | Girls | OH | 2023 | Indian Creek HS | 5-10 | St. Ambrose | NAIA |
Claire | Ammeral | Girls | ST | 2022 | Madison LaFollette | 6-2 | Central Michigan | NCAA DI |
Grace | Betke | Girls | LIB | 2022 | Belvidere North HS | 5-6 | Texas Tech | NCAA DI |
Amari | Branch | Girls | MB | 2022 | Jefferson HS | 6-1 | Jefferson College | NJCAA |
Savanah | Brandt | Girls | MB | 2022 | Pearl City HS | 6-2 | Belmont | NCAA DI |
Cat | Calabrese | Girls | LIB | 2022 | McHenry HS | Roosevelt University | NAIA | |
Isabel | Churchill | Girls | OPP | 2022 | South Beloit HS | 5-10 | Milwaukee Tech | NJCAA |
Mallory | Coley | Girls | OH | 2022 | Dixon HS | 5-10 | Augustana | NCAA DIII |
Ali | Cserep | Girls | ST | 2022 | Harlem HS | 5-8 | Rock Valley College | NJCAA |
Morgan | Daugherty | Girls | MB | 2022 | Brookfield Central | 6-3 | Marquette | NCAA DI |
Kara | Erdmann | Girls | LIB | 2022 | Forreston HS | 5-5 | UW-Milwaukee | NCAA DI |
Jayden | Flynn | Girls | ST | 2022 | Belvidere North HS | 5-8 | Stephen F. Austin | NCAA DI |
Jessica | Franklin | Girls | OH | 2022 | Winnebago HS | 5-8 | McHenry County College | NJCAA |
Cameren | George | Girls | LIB | 2022 | Guilford HS | 5-2 | Youngstown State | NCAA DI |
Sylvia | Hasz | Girls | ST | 2022 | Rochelle HS | 6-1 | Eastern Illinois | NCAA DI |
Olivia | Heidel | Girls | ST | 2022 | Hononegah HS | 5-11 | Michigan Tech | NCAA DII |
Ella | Holmstrom | Girls | OH | 2022 | Guilford HS | 6-1 | Marquette | NCAA DI |
Maleah | Howe | Girls | OH | 2022 | Oconomowoc HS | 5-9 | Troy University | NCAA DI |
Ella | Jensen | Girls | MB | 2022 | Hononegah HS | 5-10 | UW-Whitewater | NCAA DIII |
Morgan | Kimberly | Girls | MB | 2022 | Rockford Lutheran HS | 5-10 | Rock Valley College | NJCAA |
Cadence | Klasek | Girls | MB | 2022 | Woodstock North HS | 6-0 | McHenry County College | NJCAA |
Kendyl | LaShay | Girls | LIB | 2022 | East Troy HS | 5-7 | Morningside | NAIA |
Kaitlin | Leider | Girls | LIB | 2022 | Belvidere North HS | 5-7 | Bradley | NCAA DI |
Lauren | Martin | Girls | LIB | 2022 | 5-6 | West Virginia State | NCAA DII | |
Addyson | Meyers | Girls | OH | 2022 | Byron HS | 5-9 | Parkland College | NJCAA |
Kourtney | Olsen | Girls | MB | 2022 | North Boone HS | 5-11 | Rock Valley College | NJCAA |
Jacklin | Pabst | Girls | MB | 2022 | South Beloit HS | 6-0 | Sauk Valley CC | NJCAA |
Emma | Schroeder | Girls | MB | 2022 | Hononegah HS | 6-2 | Kent State | NCAA DI |
Rachel | Scott | Girls | OPP | 2022 | Belvidere North HS | 6-2 | UW-Milwaukee | NCAA DI |
Keira | Shannon | Girls | OH | 2022 | Hononegah HS | 5-8 | Marietta College | NCAA DIII |
Remingtonn | Vincent | Girls | ST | 2022 | Rockford Lutheran HS | 5-3 | Saint Mary's College | NCAA DIII |
Mckennah | Welch | Girls | OPP | 2022 | Genoa-Kingston HS | 5-11 | Millikin | NCAA DIII |
Karly | Westphal | Girls | ST | 2022 | Winnebago HS | 5-7 | Ripon | NCAA DIII |
Kylie | Wilhelmi | Girls | OH | 2022 | Rockford Lutheran HS | 5-9 | Birmingham Southern | NCAA DIII |
Sarah | Ziegler | Girls | OH/DS | 2022 | Rockford Lutheran HS | 5-7 | Rock Valley College | NJCAA |
Isabella | Alfaro | Girls | OH | 2021 | Yorkville HS | 5-9 | Carroll (WI) | NCAA DIII |
Sadie | Berry-Sneed | Girls | MB | 2021 | Guilford HS | 6-0 | Point Park | NAIA |
Kaitlyn | Bingham | Girls | OH | 2021 | Oconomowoc HS | 5-9 | Grand Valley State | NCAA DII |
Savannah | Coats | Girls | OH | 2021 | McHenry HS | 6-0 | Colorado St - Pueblo | NCAA DII |
Jade | Coffman | Girls | ST | 2021 | Rockford Lutheran HS | 5-7 | Millikin | NCAA DIII |
Elizabeth | Conroy | Girls | MB | 2021 | Durand HS | 6-0 | Simpson | NCAA DIII |
Lizzy | Danelski | Girls | MB | 2021 | Oconomowoc HS | 5-10 | Lander University | NCAA DII |
Rebekkah | DeKok | Girls | OH | 2021 | South Beloit HS | 5-8 | Lake Forest | NCAA DIII |
Gillian | DePauw | Girls | ST | 2021 | Hononegah HS | 5-10 | Morningside | NAIA |
Hailey | Dittmar | Girls | LIB | 2021 | Aquin HS | 5-4 | Dubuque | NCAA DIII |
Jordyn | Duncan | Girls | OH | 2021 | Richmond-Burton HS | 5-11 | Bluefield State | NCAA DII |
Jeleyana | Fichtner | Girls | OH | 2021 | Rockford East HS | 5-8 | Rock Valley College | NJCAA |
Kaitlyn | Flynn | Girls | OH | 2021 | Guilford HS | 6-2 | Eastern Illinois | NCAA DI |
Trysta | Foster | Girls | LIB | 2021 | Indian Creek HS | 5-10 | Arkansas Tech | NCAA DII |
Clare | Green | Girls | ST | 2021 | Rochelle HS | 5-9 | Cornell (IA) | NCAA DIII |
Emma | Konie | Girls | OPP | 2021 | Huntley HS | 5-9 | Illinois-Springfield | NCAA DII |
Lexi | Lewis | Girls | MB | 2021 | Hononegah HS | 6-1 | Memphis | NCAA DI |
Kayla | Lindquist | Girls | OH | 2021 | Pecatonica HS | 5-11 | Central (IA) | NCAA DIII |
Brittney | Mundell | Girls | MB | 2021 | Ashton-Franklin-Center HS | 5-10 | Clarke | NAIA |
Kaitlynn | Pfeiffer | Girls | ST | 2021 | Dixon HS | 5-6 | Southeastern Community | NJCAA |
Myiah | Porter | Girls | MB | 2021 | Guilford HS | 5-11 | Pitt-Johnstown | NCAA DII |
Riley | Shores | Girls | OH | 2021 | Hononegah HS | 5-7 | Aurora | NCAA DIII |
Karina | Simatos | Girls | LIB | 2021 | Crystal Lake Central HS | 5-7 | Bradley | NCAA DI |
Emma | Sinclair | Girls | OH | 2021 | Keith Country Day HS | 6-1 | Dartmouth | NCAA DI |
Abigail | Smith | Girls | OPP | 2021 | Guilford HS | 5-10 | Florida Southwestern State College | NJCAA |
Alyssa | Summers | Girls | LIB | 2021 | Harlem HS | 5-6 | Hannibal-Lagrange | NAIA |
Tabytha | Toelke | Girls | OH | 2021 | Dakota HS | 5-11 | Memphis | NCAA DI |
Victoria | Wakenight | Girls | MB | 2021 | Pecatonica HS | 6-0 | Grand View | NAIA |
Elaina | Wamhoff | Girls | ST | 2021 | LaSalle St. Bede HS | 5-9 | Albany | NCAA DI |
Jordan | Weber | Girls | MB | 2021 | Kaneland HS | 6-0 | Waubonsie Valley CC | NJCAA |
Laina | Yurs | Girls | OPP | 2021 | Hononegah HS | 5-9 | Waldorf | NAIA |
Tayler | Alden | Girls | ST | 2020 | Oconomowoc HS | 6-0 | Northern Iowa | NCAA DI |
Brooke | Amann | Girls | OH | 2020 | Woodstock North HS | 6-0 | Tennessee Tech | NCAA DI |
Katie | Angel | Girls | LIB | 2020 | Rockford Lutheran HS | 5-4 | South Dakota School of Mines | NCAA DII |
Noah | Chanthalangsy | Boys | LIB | 2020 | Jefferson HS | Benedictine | NAIA | |
Kyle | Eggers | Boys | OPP | 2020 | Hononegah HS | Domincan | NAIA | |
Amy | Jones | Girls | MB | 2020 | Hononegah HS | 6-0 | U.S. Merchant Marine Academy | NCAA DIII |
Carlon | Keith | Boys | OPP | 2020 | Jefferson HS | Grand View | NAIA | |
Kaylee | Kidd | Girls | LIB | 2020 | Hononegah HS | 5-7 | Waldorf | NAIA |
Kenzie | Kidd | Girls | OH | 2020 | Hononegah HS | 5-8 | Waldorf | NAIA |
Haylee | King | Girls | ST | 2020 | Stillman Valley HS | 5-7 | Simpson | NCAA DIII |
Kenny | Kirnberger | Boys | LIB | 2020 | Boylan HS | Milwaukee School of Engineering | NCAA DIII | |
Gracey | Lovgren | Girls | MB | 2020 | Stillman Valley HS | 6-1 | Sauk Valley CC | NJCAA |
Abbie | McKinley | Girls | OH | 2020 | Byron HS | 5-9 | Rock Valley College | NJCAA |
Brenna | Melvin | Girls | OH | 2020 | Dixon HS | 6-1 | Northern Illinois | NCAA DI |
Kamryn | Olson | Girls | ST | 2020 | LaSalle-Peru HS | 5-9 | Central Michigan | NCAA DI |
Madisen | Perry | Girls | MB | 2020 | Rockford East HS | 5-10 | Rock Valley College | NJCAA |
Jason | Rodriguez | Boys | ST | 2020 | Rockford East HS | Aurora | NCAA DIII | |
Westin | Roy | Boys | LIB | 2020 | Boylan HS | Maryville | NCAA DI-II | |
Ashley | Sharkus | Girls | LIB | 2020 | Oconomowoc HS | 5-7 | Eastern Illinois | NCAA DI |
Anna | Tapia | Girls | ST | 2020 | Hononegah HS | 5-10 | Marian-WI | NCAA DIII |
Olivia | Taylor | Girls | LIB | 2020 | Hononegah HS | 5-6 | Tennessee Tech | NCAA DI |
Katelyn | Van Hise | Girls | MB | 2020 | Rochelle HS | 5-11 | Wisconsin-Platteville | NCAA DIII |
Sophia | Walter | Girls | MB | 2020 | Boylan HS | 6-2 | Des Moines Area CC | NJCAA |
Ethan | Weber | Boys | MB | 2020 | Harlem HS | Park University Gilbert | NAIA | |
Evelyn | Witte | Girls | MB | 2020 | Indian Creek HS | 5-11 | St. Ambrose | NAIA |
Nikos | Xydakis | Boys | OPP | 2020 | Boylan HS | McKendree | NCAA DI-II | |
Raeann | Bergman | Girls | MB | 2019 | Stockton HS | 6-4 | Bradley | NCAA DI |
McKenzie | Damon | Girls | OH | 2019 | Durand HS | 5-7 | Charleston | NCAA DII |
Gabe | DeBenedetto | Boys | ST | 2019 | Boylan HS | Endicott | NCAA DIII | |
Gabby | DePersio | Girls | LIB | 2019 | McHenry HS | 5-4 | Western Illinois | NCAA DI |
Katie | Erdmann | Girls | OH | 2019 | Forreston HS | 5-11 | Florida Tech | NCAA DII |
Grace | Huelsman | Girls | MB | 2019 | Woodstock North HS | 6-1 | Central College | NCAA DIII |
Paige | Kaufman | Girls | LIB | 2019 | Keith Country Day | 5-6 | Loyola (Chicago) | NCAA DI |
Katelyn | Keefe | Girls | LIB | 2019 | Guilford HS | 5-10 | Illinois State | NCAA DI |
Lauren | Kunke | Girls | LIB | 2019 | Woodstock North HS | 5-5 | Greensboro College | NCAA DIII |
Stephen | Lewandowski | Boys | MB | 2019 | Boylan HS | Clarke | NAIA | |
Lily | Littlefield | Girls | LIB | 2019 | Hononegah HS | 5-3 | Rock Valley College | NJCAA |
Sammi | Lockwood | Girls | MB | 2019 | Prairie Ridge HS | 6-3 | Notre Dame | NCAA DI |
Arynn | Mathieu | Girls | OH | 2019 | Byron HS | 5-9 | Ripon | NCAA DIII |
Brooklyn | Messenger | Girls | OH | 2019 | Belvidere North HS | 5-10 | Air Force | NCAA DI |
Derek | Moore | Boys | MB | 2019 | Rockford East HS | Missouri Baptist | NAIA | |
Anthony | Munoz | Boys | MB | 2019 | Rockford | NCAA DIII | ||
Bailey | Nelson | Girls | OPP | 2019 | Oregon HS | 6-1 | DePaul | NCAA DI |
Peyton | Sewell | Girls | ST | 2019 | Belvidere North HS | 5-10 | North Dakota | NCAA DI |
Elle | Shult | Girls | MB | 2019 | Oconomowoc HS | 6-3 | Canisius | NCAA DI |
Ava | Vitale | Girls | ST | 2019 | Boylan HS | 5-7 | Northern Iowa | NCAA DI |
Alexandra | Wis | Girls | MB | 2019 | Belvidere North HS | 6-0 | St. Xavier | NAIA |
Madelyne | Confer | Girls | ST | 2018 | Guilford HS | 5-7 | Lincoln | NCAA DII |
Anthony | Galindo | Boys | MB | 2018 | Concordia | NCAA DIII | ||
Taj | Haire | Girls | MB | 2018 | Rockford Auburn HS | 6-1 | Des Moines Area CC | NJCAA |
Olivia | Makinen | Girls | MB | 2018 | Beloit Memorial HS | 5-11 | Mount Mercy | NAIA |
Andy | Roungtakoun | Boys | LIB | 2018 | Viterbo University | NAIA | ||
Skylar | Versendaal | Boys | OH | 2018 | Concordia | NCAA DIII | ||
Mitchell | Wannahwilai | Boys | LIB | 2018 | Mount Mercy | NAIA | ||
Ashley | Wehrstein | Girls | LIB | 2018 | Keith Country Day | 5-5 | TCU | NCAA DI |
Madison | West | Girls | ST | 2018 | Harlem HS | 5-7 | Rock Valley College | NJCAA |
Our Tools
College Needs List
College Contact List
We maintain an up-to-date College Contact database with easy access for our players.
Recruiting Checklists
Our proprietary Recruiting Checklists keep athletes on track throughout their journey.
Online Profile
Coming Soon! Each player will have a free player profile on VC United's website.
HUDL Video Platform
Players will have access to tagged video clips to create highlight reels throughout the season.
Seminars/Webinars
VC United and LOVB will conduct Recruiting Seminars throughout the year to educate our families on the process.
E-Mail Templates
VC United and LOVB will provide families with e-mail templates for college coaches.
Call/Visit Prep
We work individually with each athlete to prepare them for calls and visits with college coaches.
Our Process
Complete PSA Questionnaire
Players start the recruiting process by completing the Prospective Student Athlete form that will be submitted to our team. This process generally starts between your freshman and sophomore year.
PSA Consultation
Once receiving the PSA Questionnaire, our team will contact the player and her family to schedule a PSA Consultation to discuss the recruiting process. The process varies for each player, so we will help each family navigate the process and understand timelines.
Â
Video, Video, Video
Players that want to be recruited in today's college game must have video. Parents will receive instructions on how to video their child during matches. Players will have access to Hudl to create "Highlight Reels" that will can be emailed and will be shown on our social media accounts.
Â
Recruiting Visits & Camps
Players will begin the process of attending Official & Unofficial Visits after September 1st of their Junior year. Prior to that players may attend special camps or clinics hosted by college programs, VC United or other 3rd Party camps. These camps are NOT required but may lead to additional exposure.
Â
Commitment & Signing
Once a player receives and offer and decides that the school is the right fit for them, they make a "Verbal Commitment" to the program. That commitment will stay in place until their Senior Year when they will likely sign a National Letter of Intent to play for a school. (Dependent on scholarship situation.)
Â
We wanted to thank you and Lauren as a recruiter. She is amazing! She is such a wealth of knowledge and support during this recruiting time for Ally! I seriously don't know how we would be surviving without her help from emails, to phone calls, face to face meetings and most importantly emotional support (lol)! We love her!!
Julie Grothusen
ParentIt has been a pleasure working with Lauren to recruit many different Iowa Rockets athletes. Lauren does a great job educating her athletes about how the process works. The Rockets athletes I have communicated with always understand NCAA rules, have great questions, and are extremely proactive during the recruiting process. She also does a great job getting to know what each individual athlete is looking for, and then helps them navigate through the recruiting process to find the school and program that fits the athlete best. Having recruited Iowa Rockets athletes for several years, it is evident Lauren has streamlined the process for both athletes and college coaches!
Associate Head Coach
Division ILauren's quick responses, knowledge of her athletes and grasp of schools equate to her being incredible to work with. She is the best thing to hit Iowa since sweet corn! I really enjoy working with her!!!"
Associate Head Coach
Division I- I cannot say enough about Lauren and her active involvement with the recruiting process for VC United. She has went above and beyond for us personally. I truly feel at all levels of play with the club she works to get your name out there and really works to find the perfect fit for the player. Lauren was in contact on a regular basis with Rae Ann (daughter) and myself. She really took an interest in Rae and listened to what she wanted and was looking for in a college and the level of play. She got her film out there and updated on a regular basis. Before we knew it in one week Rae was taking with 3 different schools. It can be a stressful time and Lauren, along with Eric walked us through it, talked with Rae many times and myself. We live in a rural area, and along with Rae, another girl in a neighboring town, has committed for 2020.I found out quickly Lauren is very well respected and trusted amongst the college coaches we talked with. Before committing Lauren was in contact with Rae making sure she was 100% certain. I felt she really took the time to get to know you and the family.Bottom line, I am impressed and Lauren has pretty much done most of the work. She is busy but she always has time for my call or text. We just spoke yesterday and for this fall alone she has close to sixty National Letter of Intent signings to attend. How she will do that I have no idea but between she and Eric, they will make it happen. I cannot thank Lauren and VC United enough for their guidance and help.
Brenda Lessman
Mother of Rae Ann Bergman - Class of 2019 Lauren started building a relationship with my daughter immediately after she was offered a spot on the team. Lauren provides a personal, 360 degree service from prepping our daughter for communicating with college coaches to listening to what our daughter is looking for in a college. Lauren has a straight forward approach which makes the process very efficient.
Kim and Doug Wagemester
Athletic Director at Kirkwood Community College and Parent